Home

Kemence Roux Embody pm20d1 beige marker Hatékony kritizál Rejtett

PDF) Journal of Translational Genetics and Genomics The many roles of the  Alzheimer-associated gene PM20D1
PDF) Journal of Translational Genetics and Genomics The many roles of the Alzheimer-associated gene PM20D1

Natural human genetic variation determines basal and inducible expression  of PM20D1, an obesity-associated gene | PNAS
Natural human genetic variation determines basal and inducible expression of PM20D1, an obesity-associated gene | PNAS

FTO intronic SNP strongly influences human neck adipocyte browning  determined by tissue and PPARγ specific regulation: a transcriptome  analysis | bioRxiv
FTO intronic SNP strongly influences human neck adipocyte browning determined by tissue and PPARγ specific regulation: a transcriptome analysis | bioRxiv

Systems biology reveals uncoupling beyond UCP1 in human white fat-derived  beige adipocytes | npj Systems Biology and Applications
Systems biology reveals uncoupling beyond UCP1 in human white fat-derived beige adipocytes | npj Systems Biology and Applications

Natural human genetic variation determines basal and inducible expression  of PM20D1, an obesity-associated gene | PNAS
Natural human genetic variation determines basal and inducible expression of PM20D1, an obesity-associated gene | PNAS

MiR-494-3p regulates mitochondrial biogenesis and thermogenesis through  PGC1-α signalling in beige adipocytes | Scientific Reports
MiR-494-3p regulates mitochondrial biogenesis and thermogenesis through PGC1-α signalling in beige adipocytes | Scientific Reports

PM20D1 is a circulating biomarker closely associated with obesity, insulin  resistance and metabolic syndrome in: European Journal of Endocrinology  Volume 186 Issue 2 (2022)
PM20D1 is a circulating biomarker closely associated with obesity, insulin resistance and metabolic syndrome in: European Journal of Endocrinology Volume 186 Issue 2 (2022)

Frontiers | Epigenetic Regulation of Adipogenesis in Development of  Metabolic Syndrome
Frontiers | Epigenetic Regulation of Adipogenesis in Development of Metabolic Syndrome

The cellular and functional complexity of thermogenic fat | Nature Reviews  Molecular Cell Biology
The cellular and functional complexity of thermogenic fat | Nature Reviews Molecular Cell Biology

Frontiers | UCP1 Dependent and Independent Thermogenesis in Brown and Beige  Adipocytes
Frontiers | UCP1 Dependent and Independent Thermogenesis in Brown and Beige Adipocytes

ASC‐1 transporter‐dependent amino acid uptake is required for the efficient  thermogenic response of human adipocytes to adrenergic stimulation -  Arianti - 2021 - FEBS Letters - Wiley Online Library
ASC‐1 transporter‐dependent amino acid uptake is required for the efficient thermogenic response of human adipocytes to adrenergic stimulation - Arianti - 2021 - FEBS Letters - Wiley Online Library

Asparagine reinforces mTORC1 signaling to boost thermogenesis and  glycolysis in adipose tissues | The EMBO Journal
Asparagine reinforces mTORC1 signaling to boost thermogenesis and glycolysis in adipose tissues | The EMBO Journal

Natural human genetic variation determines basal and inducible expression  of PM20D1, an obesity-associated gene | PNAS
Natural human genetic variation determines basal and inducible expression of PM20D1, an obesity-associated gene | PNAS

Brown Adipose Tissue Development and Metabolism | SpringerLink
Brown Adipose Tissue Development and Metabolism | SpringerLink

Natural human genetic variation determines basal and inducible expression  of PM20D1, an obesity-associated gene | PNAS
Natural human genetic variation determines basal and inducible expression of PM20D1, an obesity-associated gene | PNAS

Frontiers | Deconstructing Adipose Tissue Heterogeneity One Cell at a Time
Frontiers | Deconstructing Adipose Tissue Heterogeneity One Cell at a Time

Browning of porcine subcutaneous white adipose tissue (sWAT) is... |  Download Scientific Diagram
Browning of porcine subcutaneous white adipose tissue (sWAT) is... | Download Scientific Diagram

PM20D1 is a circulating biomarker closely associated with obesity, insulin  resistance and metabolic syndrome in: European Journal of Endocrinology  Volume 186 Issue 2 (2022)
PM20D1 is a circulating biomarker closely associated with obesity, insulin resistance and metabolic syndrome in: European Journal of Endocrinology Volume 186 Issue 2 (2022)

PM20D1 is a circulating biomarker closely associated with obesity, insulin  resistance and metabolic syndrome in: European Journal of Endocrinology  Volume 186 Issue 2 (2022)
PM20D1 is a circulating biomarker closely associated with obesity, insulin resistance and metabolic syndrome in: European Journal of Endocrinology Volume 186 Issue 2 (2022)

IJMS | Free Full-Text | Thermogenic Fat: Development, Physiological  Function, and Therapeutic Potential
IJMS | Free Full-Text | Thermogenic Fat: Development, Physiological Function, and Therapeutic Potential

PDF) Cooperative enzymatic control of N-acyl amino acids by PM20D1 and FAAH
PDF) Cooperative enzymatic control of N-acyl amino acids by PM20D1 and FAAH

PM20D1 is a quantitative trait locus associated with Alzheimer's disease |  Request PDF
PM20D1 is a quantitative trait locus associated with Alzheimer's disease | Request PDF

Analysis of key proteins involved in the regulation of beige and brown... |  Download Scientific Diagram
Analysis of key proteins involved in the regulation of beige and brown... | Download Scientific Diagram

PM20D1 is a circulating biomarker closely associated with obesity, insulin  resistance and metabolic syndrome in: European Journal of Endocrinology  Volume 186 Issue 2 (2022)
PM20D1 is a circulating biomarker closely associated with obesity, insulin resistance and metabolic syndrome in: European Journal of Endocrinology Volume 186 Issue 2 (2022)

Asparagine reinforces mTORC1 signaling to boost thermogenesis and  glycolysis in adipose tissues | The EMBO Journal
Asparagine reinforces mTORC1 signaling to boost thermogenesis and glycolysis in adipose tissues | The EMBO Journal