Home

bolond Kör alakú tartalmaz ipec cell line lps pretreated lactobacillus cytokine induction Rafflesia Arnoldi Közvetett Gazdag ember

l-Arginine Ameliorates Lipopolysaccharide-Induced Intestinal Inflammation  through Inhibiting the TLR4/NF-κB and MAPK Pathways and Stimulating  β-Defensin Expression in Vivo and in Vitro | Journal of Agricultural and  Food Chemistry
l-Arginine Ameliorates Lipopolysaccharide-Induced Intestinal Inflammation through Inhibiting the TLR4/NF-κB and MAPK Pathways and Stimulating β-Defensin Expression in Vivo and in Vitro | Journal of Agricultural and Food Chemistry

Chitosan oligosaccharide-mediated attenuation of LPS-induced inflammation  in IPEC-J2 cells is related to the TLR4/NF-κB signaling pathway -  ScienceDirect
Chitosan oligosaccharide-mediated attenuation of LPS-induced inflammation in IPEC-J2 cells is related to the TLR4/NF-κB signaling pathway - ScienceDirect

Nutrients | Free Full-Text | Probiotic Modulation of Innate Cell Pathogen  Sensing and Signaling Events
Nutrients | Free Full-Text | Probiotic Modulation of Innate Cell Pathogen Sensing and Signaling Events

Frontiers | Modulatory Effects of Probiotics During Pathogenic Infections  With Emphasis on Immune Regulation
Frontiers | Modulatory Effects of Probiotics During Pathogenic Infections With Emphasis on Immune Regulation

Butyrate modifies intestinal barrier function in IPEC-J2 cells through a  selective upregulation of tight junction proteins and activation of the Akt  signaling pathway | PLOS ONE
Butyrate modifies intestinal barrier function in IPEC-J2 cells through a selective upregulation of tight junction proteins and activation of the Akt signaling pathway | PLOS ONE

Western blot analysis of MAPK and NF-kB activation in IPEC-J2 cells... |  Download Scientific Diagram
Western blot analysis of MAPK and NF-kB activation in IPEC-J2 cells... | Download Scientific Diagram

Harnessing the potential of Lactobacillus species for therapeutic delivery  at the lumenal-mucosal interface | Scholars Portal Journals
Harnessing the potential of Lactobacillus species for therapeutic delivery at the lumenal-mucosal interface | Scholars Portal Journals

Lactobacillus reuteri I5007 modulates tight junction protein expression in  IPEC-J2 cells with LPS stimulation and in newborn pig
Lactobacillus reuteri I5007 modulates tight junction protein expression in IPEC-J2 cells with LPS stimulation and in newborn pig

Effect of berberine on LPS-induced expression of NF-κB/MAPK signalling  pathway and related inflammatory cytokines in porcine intestinal epithelial  cells - Zhang Zhu, Li Xueying, Li Chunlin, Xiong Wen, Zeng Rongrong, Huang  Jing,
Effect of berberine on LPS-induced expression of NF-κB/MAPK signalling pathway and related inflammatory cytokines in porcine intestinal epithelial cells - Zhang Zhu, Li Xueying, Li Chunlin, Xiong Wen, Zeng Rongrong, Huang Jing,

Lactobacillus salivarius alleviates inflammation via NF-κB signaling in  ETEC K88-induced IPEC-J2 cells | Journal of Animal Science and  Biotechnology | Full Text
Lactobacillus salivarius alleviates inflammation via NF-κB signaling in ETEC K88-induced IPEC-J2 cells | Journal of Animal Science and Biotechnology | Full Text

Beneficial effect of immunobiotic strains on attenuation of Salmonella  induced inflammatory response in human intestinal epithelial cells | PLOS  ONE
Beneficial effect of immunobiotic strains on attenuation of Salmonella induced inflammatory response in human intestinal epithelial cells | PLOS ONE

Induction of IL-6 secretion of IPEC-J2 cells after stimulation with S.... |  Download Scientific Diagram
Induction of IL-6 secretion of IPEC-J2 cells after stimulation with S.... | Download Scientific Diagram

IJMS | Free Full-Text | Lactobacillus rhamnosus CY12 Enhances Intestinal  Barrier Function by Regulating Tight Junction Protein Expression, Oxidative  Stress, and Inflammation Response in Lipopolysaccharide-Induced Caco-2 Cells
IJMS | Free Full-Text | Lactobacillus rhamnosus CY12 Enhances Intestinal Barrier Function by Regulating Tight Junction Protein Expression, Oxidative Stress, and Inflammation Response in Lipopolysaccharide-Induced Caco-2 Cells

IJMS | Free Full-Text | Protective Effects of Lactobacillus plantarum Lac16  on Clostridium perfringens Infection-Associated Injury in IPEC-J2 Cells
IJMS | Free Full-Text | Protective Effects of Lactobacillus plantarum Lac16 on Clostridium perfringens Infection-Associated Injury in IPEC-J2 Cells

PDF) Effect of berberine on LPS-induced expression of NF- κ B/MAPK  signalling pathway and related inflammatory cytokines in porcine intestinal  epithelial cells
PDF) Effect of berberine on LPS-induced expression of NF- κ B/MAPK signalling pathway and related inflammatory cytokines in porcine intestinal epithelial cells

Lactobacillus pantarum (LP) inhibits ETEC K88 induced gene expressions... |  Download Scientific Diagram
Lactobacillus pantarum (LP) inhibits ETEC K88 induced gene expressions... | Download Scientific Diagram

Frontiers | Baicalin Alleviates LPS-Induced Oxidative Stress via NF-κB and  Nrf2–HO1 Signaling Pathways in IPEC-J2 Cells
Frontiers | Baicalin Alleviates LPS-Induced Oxidative Stress via NF-κB and Nrf2–HO1 Signaling Pathways in IPEC-J2 Cells

IJMS | Free Full-Text | Lactobacillus rhamnosus CY12 Enhances Intestinal  Barrier Function by Regulating Tight Junction Protein Expression, Oxidative  Stress, and Inflammation Response in Lipopolysaccharide-Induced Caco-2 Cells
IJMS | Free Full-Text | Lactobacillus rhamnosus CY12 Enhances Intestinal Barrier Function by Regulating Tight Junction Protein Expression, Oxidative Stress, and Inflammation Response in Lipopolysaccharide-Induced Caco-2 Cells

Induction of IL-6 secretion of IPEC-J2 cells after stimulation with S.... |  Download Scientific Diagram
Induction of IL-6 secretion of IPEC-J2 cells after stimulation with S.... | Download Scientific Diagram

Probiotics and gut microbiota: mechanistic insights into gut immune  homeostasis through TLR pathway regulation - Food & Function (RSC  Publishing) DOI:10.1039/D2FO00911K
Probiotics and gut microbiota: mechanistic insights into gut immune homeostasis through TLR pathway regulation - Food & Function (RSC Publishing) DOI:10.1039/D2FO00911K

Expression of IL-1 ␣ , IL-6, IL-8, and MCP-1 mRNAs in porcine... | Download  Scientific Diagram
Expression of IL-1 ␣ , IL-6, IL-8, and MCP-1 mRNAs in porcine... | Download Scientific Diagram

Surface-Layer Protein from Lactobacillus acidophilus NCFM Inhibits  Lipopolysaccharide-Induced Inflammation through MAPK and NF-κB Signaling  Pathways in RAW264.7 Cells | Journal of Agricultural and Food Chemistry
Surface-Layer Protein from Lactobacillus acidophilus NCFM Inhibits Lipopolysaccharide-Induced Inflammation through MAPK and NF-κB Signaling Pathways in RAW264.7 Cells | Journal of Agricultural and Food Chemistry

Effects of Lactobacillus plantarum (LP) on the viability of IPEC-1... |  Download Scientific Diagram
Effects of Lactobacillus plantarum (LP) on the viability of IPEC-1... | Download Scientific Diagram

Frontiers | Lactobacillus spp. for Gastrointestinal Health: Current and  Future Perspectives
Frontiers | Lactobacillus spp. for Gastrointestinal Health: Current and Future Perspectives

Butyrate modifies intestinal barrier function in IPEC-J2 cells through a  selective upregulation of tight junction proteins and activation of the Akt  signaling pathway | PLOS ONE
Butyrate modifies intestinal barrier function in IPEC-J2 cells through a selective upregulation of tight junction proteins and activation of the Akt signaling pathway | PLOS ONE